S.No. | Main tatwa | Aroha | Avaroha | ||
Antartatwa | Time – Min: Sec | Antartatwa | Time – Min: Sec | ||
1. | Prithvi | Prithvi | 00: 12 | Akash | 01: 00 |
(Mercury) | Jala | 00: 24 | vayu | 00: 48 | |
(Wednesday) | Tejo | 00: 36 | Tejo | 00: 36 | |
Vayu | 00: 48 | Jala | 00: 24 | ||
Akash | 01: 00 | Prithvi | 00: 12 | ||
Total | 03: 00 | 03: 00 | |||
2. | Jala | Jala | 00: 48 | Prithvi | 00: 24 |
( Moon, Venus) | Tejo | 01: 12 | Akash | 02: 00 | |
(Monday, Friday) | Vayu | 01: 36 | Vayu | 01: 36 | |
Akash | 02: 00 | Tejo | 01: 12 | ||
Prithvi | 00:24 | Jala | 00: 48 | ||
Total | 06: 00 | 06:00 | |||
3. | Tejo | Tejo | 01: 48 | Jala | 01:12 |
(Sun, Mars) | Vayu | 02: 24 | Prithvi | 00: 36 | |
(Sunday, Tuesday) | Akash | 03: 00 | Akash | 03: 00 | |
Prithvi | 00: 36 | Vayu | 02: 24 | ||
Jala | 01: 12 | Tejo | 01: 48 | ||
Total | 09: 00 | 09: 00 | |||
4. | vayu | Vayu | 03: 12 | Tejo | 02: 24 |
(Saturn) | Akash | 04: 00 | Jala` | 01: 36 | |
(Saturday) | Prithvi | 00: 48 | Prithvi | 00: 48 | |
Jala | 01: 36 | Akash | 04: 00 | ||
Tejo | 02: 24 | Vayu | 03: 12 | ||
Total | 12: 00 | 12: 00 | |||
5. | Akash | Akash | 05:00 | Vayu | 04: 00 |
(Jupiter) | Prithvi | 01: 00 | Tejo | 03: 00 | |
( Thursday) | Jala | 02: 00 | Jala | 02: 00 | |
Tejo | 03: 00 | Prithvi | 01: 00 | ||
Vayu | 04: 00 | Akash | 05: 00 | ||
Total | 15: 00 | 15: 00 |
Therefore from the above it can be seen that for every 12 seconds there is a possibility of male birth in the Prithvi antartatwa of the main Prithvi tatwa. Of course, the division of time may not be applicable to the modern times when there is birth rate is fast nowadays. However in the Shashtra there no other information better than this division of 12 seconds difference in the birth time. There are some rules to fix up the birth time from the conception time, but even in these rules there is no way to rectify the birth time better than 12 seconds difference.